<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Arcane Code</title>
	<atom:link href="http://arcanecode.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://arcanecode.com</link>
	<description>Making Microsoft .Net Development Magical</description>
	<lastBuildDate>Sat, 26 May 2012 09:32:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Adding WPF Controls Progrrammatically by Dean</title>
		<link>http://arcanecode.com/2007/09/07/adding-wpf-controls-progrrammatically/#comment-30784</link>
		<dc:creator><![CDATA[Dean]]></dc:creator>
		<pubDate>Sat, 26 May 2012 09:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://arcanecode.wordpress.com/2007/09/07/adding-wpf-controls-progrrammatically/#comment-30784</guid>
		<description><![CDATA[so how would you access the details after, say you wanted to get the text of a dynamically added input box ?]]></description>
		<content:encoded><![CDATA[<p>so how would you access the details after, say you wanted to get the text of a dynamically added input box ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Filter Parameters to SQL Server 2008 Reporting Services Reports by pasquale</title>
		<link>http://arcanecode.com/2010/07/12/adding-filter-parameters-to-sql-server-2008-reporting-services-reports/#comment-30783</link>
		<dc:creator><![CDATA[pasquale]]></dc:creator>
		<pubDate>Sat, 26 May 2012 08:48:23 +0000</pubDate>
		<guid isPermaLink="false">https://arcanecode.wordpress.com/2010/07/12/adding-filter-parameters-to-sql-server-2008-reporting-services-reports/#comment-30783</guid>
		<description><![CDATA[Very helpful article.]]></description>
		<content:encoded><![CDATA[<p>Very helpful article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Tables and Inserting Rows With FILESTREAM by Oliver wang</title>
		<link>http://arcanecode.com/2009/05/20/creating-tables-and-inserting-rows-with-filestream/#comment-30779</link>
		<dc:creator><![CDATA[Oliver wang]]></dc:creator>
		<pubDate>Thu, 24 May 2012 08:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://arcanecode.wordpress.com/2009/05/20/creating-tables-and-inserting-rows-with-filestream/#comment-30779</guid>
		<description><![CDATA[Hi Arcane,

I noticed when we select the data, the value in column &quot;DocumentData&quot; is unreadable. Is there a way to fix it?]]></description>
		<content:encoded><![CDATA[<p>Hi Arcane,</p>
<p>I noticed when we select the data, the value in column &#8220;DocumentData&#8221; is unreadable. Is there a way to fix it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revisting the Outlook Save All Attachments Macro by Saving All Attachments in Outlook &#171; Arcane Code</title>
		<link>http://arcanecode.com/2011/07/16/revisting-the-outlook-save-all-attachments-macro/#comment-30773</link>
		<dc:creator><![CDATA[Saving All Attachments in Outlook &#171; Arcane Code]]></dc:creator>
		<pubDate>Mon, 21 May 2012 22:48:54 +0000</pubDate>
		<guid isPermaLink="false">https://arcanecode.wordpress.com/2011/07/16/revisting-the-outlook-save-all-attachments-macro/#comment-30773</guid>
		<description><![CDATA[[...] UPDATE: Some users were having problems downloading the code, so I&#8217;ve posted it at: http://arcanecode.com/2011/07/16/revisting-the-outlook-save-all-attachments-macro/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] UPDATE: Some users were having problems downloading the code, so I&#8217;ve posted it at: http://arcanecode.com/2011/07/16/revisting-the-outlook-save-all-attachments-macro/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Atlanta Code Camp 2012 by Jermaine Snipe</title>
		<link>http://arcanecode.com/2012/05/18/atlanta-code-camp-2012/#comment-30766</link>
		<dc:creator><![CDATA[Jermaine Snipe]]></dc:creator>
		<pubDate>Sun, 20 May 2012 13:49:51 +0000</pubDate>
		<guid isPermaLink="false">https://arcanecode.wordpress.com/?p=2143#comment-30766</guid>
		<description><![CDATA[Mr. Cain:

Thanks so much for making the trip to Atlanta and giving a great presentation about PowerShell. When you get a moment please send me a copy of the demo code you used in the presentation. Good look with the new book.]]></description>
		<content:encoded><![CDATA[<p>Mr. Cain:</p>
<p>Thanks so much for making the trip to Atlanta and giving a great presentation about PowerShell. When you get a moment please send me a copy of the demo code you used in the presentation. Good look with the new book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Services in C#: Debugging Windows Services (part 4) by Karen Austrin</title>
		<link>http://arcanecode.com/2007/05/24/windows-services-in-c-debugging-windows-services-part-4/#comment-30752</link>
		<dc:creator><![CDATA[Karen Austrin]]></dc:creator>
		<pubDate>Thu, 17 May 2012 06:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://arcanecode.wordpress.com/2007/05/24/windows-services-in-c-debugging-windows-services-part-4/#comment-30752</guid>
		<description><![CDATA[Good guide.  I&#039;m still getting a headache from this.  Man I wish debugging was easier]]></description>
		<content:encoded><![CDATA[<p>Good guide.  I&#8217;m still getting a headache from this.  Man I wish debugging was easier</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Filter Parameters to SQL Server 2008 Reporting Services Reports by Dirk</title>
		<link>http://arcanecode.com/2010/07/12/adding-filter-parameters-to-sql-server-2008-reporting-services-reports/#comment-30738</link>
		<dc:creator><![CDATA[Dirk]]></dc:creator>
		<pubDate>Mon, 14 May 2012 20:10:03 +0000</pubDate>
		<guid isPermaLink="false">https://arcanecode.wordpress.com/2010/07/12/adding-filter-parameters-to-sql-server-2008-reporting-services-reports/#comment-30738</guid>
		<description><![CDATA[Thank you.  This was very helpful.  I particularly appreciated the distinction between the Filters and Parameters sections.]]></description>
		<content:encoded><![CDATA[<p>Thank you.  This was very helpful.  I particularly appreciated the distinction between the Filters and Parameters sections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using TFS2010 with Visual Studio / BIDS 2008 and SQL Server Management Studio by ob213</title>
		<link>http://arcanecode.com/2012/02/14/using-tfs2010-with-visual-studio-bids-2008-and-sql-server-management-studio/#comment-30737</link>
		<dc:creator><![CDATA[ob213]]></dc:creator>
		<pubDate>Mon, 14 May 2012 16:45:30 +0000</pubDate>
		<guid isPermaLink="false">https://arcanecode.wordpress.com/?p=2112#comment-30737</guid>
		<description><![CDATA[Installing TFS 2010 for SQL Server Management Studio (SSMS) 2012
 
First, I installed the TFS 2010 tools in the step above (and they are a prerequisite) Then I installed the Team Foundation Server MSSCCI Provider 2010. 

After the installs, I only see an old VSS 6 Source Control menu option under the File menu in SSMS. I can&#039;t  launch the TFS 2010 management shell. If I right click on the solution in the Solution Explorer window and pick Add to Source Control, it goes to VSS 6.]]></description>
		<content:encoded><![CDATA[<p>Installing TFS 2010 for SQL Server Management Studio (SSMS) 2012</p>
<p>First, I installed the TFS 2010 tools in the step above (and they are a prerequisite) Then I installed the Team Foundation Server MSSCCI Provider 2010. </p>
<p>After the installs, I only see an old VSS 6 Source Control menu option under the File menu in SSMS. I can&#8217;t  launch the TFS 2010 management shell. If I right click on the solution in the Solution Explorer window and pick Add to Source Control, it goes to VSS 6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Encoding Strings to Base64 in C# by bodo83</title>
		<link>http://arcanecode.com/2007/03/21/encoding-strings-to-base64-in-c/#comment-30726</link>
		<dc:creator><![CDATA[bodo83]]></dc:creator>
		<pubDate>Fri, 11 May 2012 12:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://arcanecode.wordpress.com/2007/03/21/encoding-strings-to-base64-in-c/#comment-30726</guid>
		<description><![CDATA[Please don´t use ASCII if you are using special characters as Ü,Ö,Ä because &quot;Glück&quot; for example becomes &quot;Gl?ck&quot;. So better choose the following UTF8:

String baseS = System.Convert.ToBase64String(System.Text.ASCIIEncoding.UTF8.GetBytes(&quot;Glück&quot;));
String back = System.Text.ASCIIEncoding.UTF8.GetString(System.Convert.FromBase64String(baseS));]]></description>
		<content:encoded><![CDATA[<p>Please don´t use ASCII if you are using special characters as Ü,Ö,Ä because &#8220;Glück&#8221; for example becomes &#8220;Gl?ck&#8221;. So better choose the following UTF8:</p>
<p>String baseS = System.Convert.ToBase64String(System.Text.ASCIIEncoding.UTF8.GetBytes(&#8220;Glück&#8221;));<br />
String back = System.Text.ASCIIEncoding.UTF8.GetString(System.Convert.FromBase64String(baseS));</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enhancing the Save Attachments Outlook Macro by Santhosh.G</title>
		<link>http://arcanecode.com/2007/01/03/enhancing-the-save-attachments-outlook-macro/#comment-30724</link>
		<dc:creator><![CDATA[Santhosh.G]]></dc:creator>
		<pubDate>Thu, 10 May 2012 21:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://arcanecode.wordpress.com/2007/01/03/enhancing-the-save-attachments-outlook-macro/#comment-30724</guid>
		<description><![CDATA[Hi alll.... i was wondering after seeing all your msgs that whether this macro could help me in my work. if not Pls help me in puting a macro for the following work that we carry on.

Overview of the process that we do.

Customer applies for a product online, the details/data comes to the Manager as mails. he then saves those mails as .txt to a common drive, from which we take those cases and proceeds with our work... there would be above 1500cases a day. and its very tough to keep saving each mail that comes in outlook, it takes very long time. while saving a mail we mention the number as well, the file name would be for example:- 1.pepsi,2.pepsi,3.coke..... like wise for each file we add the seriel number to identify the number of cases that comes a day... 

Kindly help me in creating a macro from the outlook to solve this issue, it would be a great help if i could get this done...

THANKS IN ADVANCE..]]></description>
		<content:encoded><![CDATA[<p>Hi alll&#8230;. i was wondering after seeing all your msgs that whether this macro could help me in my work. if not Pls help me in puting a macro for the following work that we carry on.</p>
<p>Overview of the process that we do.</p>
<p>Customer applies for a product online, the details/data comes to the Manager as mails. he then saves those mails as .txt to a common drive, from which we take those cases and proceeds with our work&#8230; there would be above 1500cases a day. and its very tough to keep saving each mail that comes in outlook, it takes very long time. while saving a mail we mention the number as well, the file name would be for example:- 1.pepsi,2.pepsi,3.coke&#8230;.. like wise for each file we add the seriel number to identify the number of cases that comes a day&#8230; </p>
<p>Kindly help me in creating a macro from the outlook to solve this issue, it would be a great help if i could get this done&#8230;</p>
<p>THANKS IN ADVANCE..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SQL Server Compact Edition with C# and VB.Net by John</title>
		<link>http://arcanecode.com/2007/04/13/sql-server-compact-edition-with-c-and-vbnet/#comment-30722</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Thu, 10 May 2012 18:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://arcanecode.wordpress.com/2007/04/13/sql-server-compact-edition-with-c-and-vbnet/#comment-30722</guid>
		<description><![CDATA[I copied the code as it is, and ran it on my computer, it takes almost a minute to insert 100 records in to the table. 
Is it this slow for anyone else?]]></description>
		<content:encoded><![CDATA[<p>I copied the code as it is, and ran it on my computer, it takes almost a minute to insert 100 records in to the table.<br />
Is it this slow for anyone else?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create a SQL Server Compact Edition Database with C# by sasha</title>
		<link>http://arcanecode.com/2007/01/25/create-a-sql-server-compact-edition-database-with-c/#comment-30721</link>
		<dc:creator><![CDATA[sasha]]></dc:creator>
		<pubDate>Thu, 10 May 2012 05:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://arcanecode.wordpress.com/2007/01/25/create-a-sql-server-compact-edition-database-with-c/#comment-30721</guid>
		<description><![CDATA[how to create database at custom location?]]></description>
		<content:encoded><![CDATA[<p>how to create database at custom location?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a Matrix Report in SQL Server 2008 Reporting Services by Robin</title>
		<link>http://arcanecode.com/2010/07/07/creating-a-matrix-report-in-sql-server-2008-reporting-services/#comment-30720</link>
		<dc:creator><![CDATA[Robin]]></dc:creator>
		<pubDate>Thu, 10 May 2012 00:10:44 +0000</pubDate>
		<guid isPermaLink="false">https://arcanecode.wordpress.com/2010/07/07/creating-a-matrix-report-in-sql-server-2008-reporting-services/#comment-30720</guid>
		<description><![CDATA[Fantastic web site!   Thank you for your time to create and maintain it!]]></description>
		<content:encoded><![CDATA[<p>Fantastic web site!   Thank you for your time to create and maintain it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using TFS2010 with Visual Studio / BIDS 2008 and SQL Server Management Studio by namanami</title>
		<link>http://arcanecode.com/2012/02/14/using-tfs2010-with-visual-studio-bids-2008-and-sql-server-management-studio/#comment-30704</link>
		<dc:creator><![CDATA[namanami]]></dc:creator>
		<pubDate>Tue, 01 May 2012 07:10:18 +0000</pubDate>
		<guid isPermaLink="false">https://arcanecode.wordpress.com/?p=2112#comment-30704</guid>
		<description><![CDATA[I got my error- the file I downloaded was somehow corrupted. I redownloaded it and now it upgraded fine. Thanks anyway.]]></description>
		<content:encoded><![CDATA[<p>I got my error- the file I downloaded was somehow corrupted. I redownloaded it and now it upgraded fine. Thanks anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using TFS2010 with Visual Studio / BIDS 2008 and SQL Server Management Studio by namanami</title>
		<link>http://arcanecode.com/2012/02/14/using-tfs2010-with-visual-studio-bids-2008-and-sql-server-management-studio/#comment-30700</link>
		<dc:creator><![CDATA[namanami]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 07:45:36 +0000</pubDate>
		<guid isPermaLink="false">https://arcanecode.wordpress.com/?p=2112#comment-30700</guid>
		<description><![CDATA[Did you experience any problem when doing this on Windows7? The last upgrade you mention is erroring me it is incompatible with windows 7 32 bits. 
Thanks]]></description>
		<content:encoded><![CDATA[<p>Did you experience any problem when doing this on Windows7? The last upgrade you mention is erroring me it is incompatible with windows 7 32 bits.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Add Shortcut To Folder In Taskbar In Windows 7 &#8212; The Right Way by David S</title>
		<link>http://arcanecode.com/2010/04/29/add-shortcut-to-folder-in-taskbar-in-windows-7-the-right-way/#comment-30693</link>
		<dc:creator><![CDATA[David S]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 07:34:40 +0000</pubDate>
		<guid isPermaLink="false">https://arcanecode.wordpress.com/2010/04/29/add-shortcut-to-folder-in-taskbar-in-windows-7-the-right-way/#comment-30693</guid>
		<description><![CDATA[I tried both this and the &#039;complicated&#039; way. I agree this is much simpler: only problem is it doesn&#039;t work for me. No option to pin to taskbar (applies to shortcuts and files in My Documents, not just this one). So I&#039;ll stick with the dummy .exe workaround that took less than 5 minutes and worked rather than this one which took two minutes and didn&#039;t]]></description>
		<content:encoded><![CDATA[<p>I tried both this and the &#8216;complicated&#8217; way. I agree this is much simpler: only problem is it doesn&#8217;t work for me. No option to pin to taskbar (applies to shortcuts and files in My Documents, not just this one). So I&#8217;ll stick with the dummy .exe workaround that took less than 5 minutes and worked rather than this one which took two minutes and didn&#8217;t</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Query Parameters to SQL Server 2008 Reporting Services Reports by Jason</title>
		<link>http://arcanecode.com/2010/07/13/adding-query-parameters-to-sql-server-2008-reporting-services-reports/#comment-30687</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 18:12:01 +0000</pubDate>
		<guid isPermaLink="false">https://arcanecode.wordpress.com/2010/07/13/adding-query-parameters-to-sql-server-2008-reporting-services-reports/#comment-30687</guid>
		<description><![CDATA[any idea how to get openquery to take parameters, but not declare and set variables, which report wizard doesn&#039;t like?]]></description>
		<content:encoded><![CDATA[<p>any idea how to get openquery to take parameters, but not declare and set variables, which report wizard doesn&#8217;t like?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SSRS Quick Tip &#8211; An item with the same key has already been added by Anusha</title>
		<link>http://arcanecode.com/2010/07/30/ssrs-quick-tip-an-item-with-the-same-key-has-already-been-added/#comment-30683</link>
		<dc:creator><![CDATA[Anusha]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 17:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://arcanecode.com/?p=1938#comment-30683</guid>
		<description><![CDATA[Very helpful... Thanks a lot.,,.]]></description>
		<content:encoded><![CDATA[<p>Very helpful&#8230; Thanks a lot.,,.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Encoding Strings to Base64 in C# by decaptcher</title>
		<link>http://arcanecode.com/2007/03/21/encoding-strings-to-base64-in-c/#comment-30681</link>
		<dc:creator><![CDATA[decaptcher]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 09:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://arcanecode.wordpress.com/2007/03/21/encoding-strings-to-base64-in-c/#comment-30681</guid>
		<description><![CDATA[hello!,I really like your writing so so much! share we communicate extra approximately your post on AOL? I require an expert on this area to unravel my problem. Maybe that is you! Having a look ahead to look you.]]></description>
		<content:encoded><![CDATA[<p>hello!,I really like your writing so so much! share we communicate extra approximately your post on AOL? I require an expert on this area to unravel my problem. Maybe that is you! Having a look ahead to look you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Populating a Kimball Date Dimension by bicouple</title>
		<link>http://arcanecode.com/2009/11/18/populating-a-kimball-date-dimension/#comment-30662</link>
		<dc:creator><![CDATA[bicouple]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 14:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://arcanecode.wordpress.com/2009/11/18/populating-a-kimball-date-dimension/#comment-30662</guid>
		<description><![CDATA[Hi 

I can give you the reason why they used a spreadsheet. It is not because they don&#039;t have scripts. It is because very often companies have special calendars and doing it in scripts would be very difficult for instance bank holidays (example in UK there is extra bank holiday that was announced last year!) so for me spreadsheet is fine for more complex calendars that you need to review frequently (UK likes to add a bank holiday from time to time just for one year).

Otherwise I use scripts but my new experience tells me that I might actually go Kimball spreadsheet :)

I also use SSIS package to do insert from spreadsheet for new dates and updates on existing dates. Not big problem to add new field.

Regards
Emil]]></description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>I can give you the reason why they used a spreadsheet. It is not because they don&#8217;t have scripts. It is because very often companies have special calendars and doing it in scripts would be very difficult for instance bank holidays (example in UK there is extra bank holiday that was announced last year!) so for me spreadsheet is fine for more complex calendars that you need to review frequently (UK likes to add a bank holiday from time to time just for one year).</p>
<p>Otherwise I use scripts but my new experience tells me that I might actually go Kimball spreadsheet <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I also use SSIS package to do insert from spreadsheet for new dates and updates on existing dates. Not big problem to add new field.</p>
<p>Regards<br />
Emil</p>
]]></content:encoded>
	</item>
</channel>
</rss>
