<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Introduction To Data Warehousing and Business Intelligence</title>
	<atom:link href="http://arcanecode.com/2009/04/25/introduction-to-data-warehousing-and-business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://arcanecode.com/2009/04/25/introduction-to-data-warehousing-and-business-intelligence/</link>
	<description>Making Microsoft .Net Development Magical</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:57:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: PP</title>
		<link>http://arcanecode.com/2009/04/25/introduction-to-data-warehousing-and-business-intelligence/#comment-26864</link>
		<dc:creator><![CDATA[PP]]></dc:creator>
		<pubDate>Sun, 12 Jul 2009 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://arcanecode.com/?p=1547#comment-26864</guid>
		<description><![CDATA[Excellent article, learnt few new things. Looking forward to see more on BI...]]></description>
		<content:encoded><![CDATA[<p>Excellent article, learnt few new things. Looking forward to see more on BI&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SQLAuthority News &#8211; Big Thinkers &#8211; Robert Cain &#171; Journey to SQL Authority with Pinal Dave</title>
		<link>http://arcanecode.com/2009/04/25/introduction-to-data-warehousing-and-business-intelligence/#comment-26860</link>
		<dc:creator><![CDATA[SQLAuthority News &#8211; Big Thinkers &#8211; Robert Cain &#171; Journey to SQL Authority with Pinal Dave]]></dc:creator>
		<pubDate>Sun, 12 Jul 2009 01:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://arcanecode.com/?p=1547#comment-26860</guid>
		<description><![CDATA[[...] Before I answer the question what is big thinkers and why Robert is a big thinker, let me tell you when did I last come across his blog. I was looking forward to learn about BI and I searched for the same in the search engine. I found the following article of Robert. I right away downloaded it and read it through and through. Instead of reading my experience about this easy-to-follow and crisp article, I would suggest you all to experience it yourself. Download the PDF from Introduction To Data Warehousing and Business Intelligence. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Before I answer the question what is big thinkers and why Robert is a big thinker, let me tell you when did I last come across his blog. I was looking forward to learn about BI and I searched for the same in the search engine. I found the following article of Robert. I right away downloaded it and read it through and through. Instead of reading my experience about this easy-to-follow and crisp article, I would suggest you all to experience it yourself. Download the PDF from Introduction To Data Warehousing and Business Intelligence. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Smith</title>
		<link>http://arcanecode.com/2009/04/25/introduction-to-data-warehousing-and-business-intelligence/#comment-26659</link>
		<dc:creator><![CDATA[Julie Smith]]></dc:creator>
		<pubDate>Mon, 27 Apr 2009 15:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://arcanecode.com/?p=1547#comment-26659</guid>
		<description><![CDATA[I enjoyed your presentation Saturday.  Thanks for doing it.]]></description>
		<content:encoded><![CDATA[<p>I enjoyed your presentation Saturday.  Thanks for doing it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

