<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Multiple Monitors Made Easy</title>
	<atom:link href="http://arcanecode.com/2006/08/30/9/feed/" rel="self" type="application/rss+xml" />
	<link>http://arcanecode.com/2006/08/30/9/</link>
	<description>Making Microsoft .Net Development Magical</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:57:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jane Goody</title>
		<link>http://arcanecode.com/2006/08/30/9/#comment-26640</link>
		<dc:creator><![CDATA[Jane Goody]]></dc:creator>
		<pubDate>Wed, 22 Apr 2009 06:56:34 +0000</pubDate>
		<guid isPermaLink="false">https://arcanecode.wordpress.com/2006/08/30/9/#comment-26640</guid>
		<description><![CDATA[After reading through the  article, I   feel that I really need more info. Can you share some   resources please?]]></description>
		<content:encoded><![CDATA[<p>After reading through the  article, I   feel that I really need more info. Can you share some   resources please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arcane Combinations: MaxiVista and UltraMon Tip &#171; Arcane Code</title>
		<link>http://arcanecode.com/2006/08/30/9/#comment-947</link>
		<dc:creator><![CDATA[Arcane Combinations: MaxiVista and UltraMon Tip &#171; Arcane Code]]></dc:creator>
		<pubDate>Wed, 07 Feb 2007 04:27:02 +0000</pubDate>
		<guid isPermaLink="false">https://arcanecode.wordpress.com/2006/08/30/9/#comment-947</guid>
		<description><![CDATA[[...] of my favorite Windows add-ins are MaxiVista and UltraMon. I’ve already blogged about each tool, http://arcanecode.wordpress.com/2006/08/30/9/ and http://arcanecode.wordpress.com/2006/09/06/multiple-monitors-made-even-easier/ respectively. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of my favorite Windows add-ins are MaxiVista and UltraMon. I’ve already blogged about each tool, <a href="http://arcanecode.wordpress.com/2006/08/30/9/" rel="nofollow">http://arcanecode.wordpress.com/2006/08/30/9/</a> and <a href="http://arcanecode.wordpress.com/2006/09/06/multiple-monitors-made-even-easier/" rel="nofollow">http://arcanecode.wordpress.com/2006/09/06/multiple-monitors-made-even-easier/</a> respectively. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arcane Combinations: Multiple Monitors and VirtualPC &#171; Arcane Code</title>
		<link>http://arcanecode.com/2006/08/30/9/#comment-137</link>
		<dc:creator><![CDATA[Arcane Combinations: Multiple Monitors and VirtualPC &#171; Arcane Code]]></dc:creator>
		<pubDate>Thu, 07 Dec 2006 13:11:17 +0000</pubDate>
		<guid isPermaLink="false">https://arcanecode.wordpress.com/2006/08/30/9/#comment-137</guid>
		<description><![CDATA[[...] Now, go get yourself a copy of MaxiVista. I first blogged about this great product on August 30th of 2006: http://arcanecode.wordpress.com/2006/08/30/9/ . MaxiVista allows you to go over the network take over a second computer, and use it as a second monitor. Remember yesterday when I said to the network a Virtual PC looks just like a real one? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Now, go get yourself a copy of MaxiVista. I first blogged about this great product on August 30th of 2006: <a href="http://arcanecode.wordpress.com/2006/08/30/9/" rel="nofollow">http://arcanecode.wordpress.com/2006/08/30/9/</a> . MaxiVista allows you to go over the network take over a second computer, and use it as a second monitor. Remember yesterday when I said to the network a Virtual PC looks just like a real one? [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

